index
| submit
| rank
| book
Sam @ Computer Science by Example
[user settings]
23 problems solved
24 problems scored
24 problems tried
position 77 on the rank
score: 23 24 24 24 24 (=1 ≥⅔ ≥½ ≥⅓ >0)
Latest submissions
| timestamp (UTC) | problem | language | score | runtime | reason |
| 2025-11-11 03:57:24 | triangle1 | py | 11/12 | 32ms 9MB | incorrect output |
| 2025-11-11 03:49:02 | triangle1 | py | 11/12 | 34ms 9MB | incorrect output |
| 2025-11-11 03:39:12 | triangle1 | py | 11/12 | 35ms 9MB | incorrect output |
| 2025-11-11 03:30:42 | seq1 | py | 10/10 | 23ms 9MB | |
| 2025-11-11 03:28:24 | countdown1 | py | 10/10 | 22ms 9MB | |
Scores by problem
| problem | best score | tries | languages |
| Chapter 3: Programing Basics | | | |
| hello | 6/6 | 2 | c, py |
| cscx | 3/3 | 2 | c, py |
| repeat1 | 10/10 | 2 | c, py |
| hi1 | 10/10 | 4 | c, py |
| age1 | 10/10 | 2 | c, py |
| swap1 | 10/10 | 2 | c, py |
| triple1 | 12/12 | 3 | c, py |
| inc1 | 12/12 | 2 | c, py |
| add1 | 12/12 | 2 | c, py |
| mult1 | 12/12 | 2 | c, py |
| box1 | 12/12 | 2 | c, py |
| oddeven1 | 12/12 | 2 | c, py |
| order1 | 12/12 | 2 | c, py |
| good1 | 30/30 | 4 | c, py |
| signum1 | 12/12 | 2 | c, py |
| triangle1 | 12/12 | 4 | c |
| factorial1 | 12/12 | 5 | c, py |
| power1 | 12/12 | 3 | c, py |
| fibonacci1 | 12/12 | 2 | c, py |
| hello2 | 60/60 | 2 | c, py |
| total | 10/10 | 2 | c, py |
| countdown1 | 10/10 | 2 | c, py |
| seq1 | 10/10 | 2 | c, py |
| Chapter 4: Programming | | | |
| repeat | - | 0 | |
| hi | - | 0 | |
| age | 4/6 | 1 | c |
| swap | - | 0 | |
| owes | - | 0 | |
| triple | - | 0 | |
| inc | - | 0 | |
| add | - | 0 | |
| mult | - | 0 | |
| pi | - | 0 | |
| box | - | 0 | |
| oddeven | - | 0 | |
| order | - | 0 | |
| good | - | 0 | |
| bmi | - | 0 | |
| triangle | - | 0 | |
| calc | - | 0 | |
| factorial | - | 0 | |
| power | - | 0 | |
| fibonacci | - | 0 | |
| index-string | - | 0 | |
| repeat-list | - | 0 | |
| index-ints | - | 0 | |
| replace | - | 0 | |
| Chapter 5: Mathematical Foundations | | | |
| digit-sum | - | 0 | |
| digit-count | - | 0 | |
| digit-reverse | - | 0 | |
| digit-palindrome | - | 0 | |
| bin2dec | - | 0 | |
| dec2bin | - | 0 | |
| hex2dec | - | 0 | |
| dec2hex | - | 0 | |
| base2base | - | 0 | |
| bool-not | - | 0 | |
| bool-and-or | - | 0 | |
| discount | - | 0 | |
| timetable | - | 0 | |
| intersect | - | 0 | |
| bool-calc | - | 0 | |
| set-member | - | 0 | |
| set-ui | - | 0 | |
| set-calc | - | 0 | |
| set-size | - | 0 | |
| Chapter 6: Algorithms | | | |
| gcd | - | 0 | |
| lcm | - | 0 | |
| roundiv | - | 0 | |
| primes | - | 0 | |
| cash | - | 0 | |
| max-subarray | - | 0 | |
| sorting | - | 0 | |
| Chapter 7: Computer Foundations | | | |
| file-write | - | 0 | |
| file-read | - | 0 | |
| run-count | - | 0 | |
| hello-cmd | - | 0 | |
| erro | - | 0 | |
| errxit | - | 0 | |
| bytes2bits | - | 0 | |
| bits2bytes | - | 0 | |
| kilobytes | - | 0 | |
| bconv | - | 0 | |
| file-size | - | 0 | |
| hconv | - | 0 | |
| Bonus exercises | | | |
| function1 | - | 0 | |
| function | - | 0 | |
| ordinal | - | 0 | |
| rectangle | - | 0 | |
| apply | - | 0 | |
| rot13 | - | 0 | |
| caesar | - | 0 | |
| brutus | - | 0 | |
| stack | - | 0 | |
| queue | - | 0 | |
| rel-ltom | - | 0 | |
| rel-mtol | - | 0 | |
| rel-member | - | 0 | |
| rel-properties | - | 0 | |
| rel-composition | - | 0 | |
index
| submit
| rank
| book